autotoc_md294
doc_id: "LOG-PROJ-007" doc_title: "Logger System CI/CD Dashboard" doc_version: "1.0.0" doc_date: "2026-04-04" doc_status: "Released" project: "logger_system"
category: "PROJ"
Language: English | ํ๊ตญ์ด
Logger System CI/CD Dashboard
SSOT: This document is the single source of truth for Logger System CI/CD Dashboard.
๐ Build Status
Main Branch
| Platform | Compiler | Status | Coverage | Tests |
| Ubuntu | GCC | | | |
| Ubuntu | Clang | | - | |
| Windows | MSVC | | - | |
| Windows | MSYS2 | | - | |
| Documentation | Doxygen | | - | - |
๐ Performance Metrics
Latest Benchmark Results
| Metric | Value | Target | Status |
| P99 Latency | - | <100ฮผs | โณ Pending |
| Throughput | - | >100K msg/s | โณ Pending |
| Memory Usage | - | <100MB | โณ Pending |
| CPU Usage | - | <50% | โณ Pending |
Performance Trends
Latency Trend (Last 7 Days)
โโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโ
โ โ
โ Performance data collection โ
โ pending CI/CD integration โ
โ โ
โโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโ
๐ Code Quality
Static Analysis
| Tool | Issues | Warnings | Info | Last Run |
| cppcheck | 0 | 0 | 0 | Pending |
| clang-tidy | 0 | 0 | 0 | Pending |
| PVS-Studio | 0 | 0 | 0 | Not configured |
Test Coverage
| Component | Line Coverage | Branch Coverage | Function Coverage |
| Core | - | - | - |
| Writers | - | - | - |
| Formatters | - | - | - |
| Filters | - | - | - |
| Config | - | - | - |
| Total | Pending | Pending | Pending |
๐งช Test Results
Test Execution Summary
| Test Suite | Passed | Failed | Skipped | Time |
| Unit Tests | - | - | - | - |
| Integration Tests | - | - | - | - |
| Stress Tests | - | - | - | - |
| Benchmarks | - | - | - | - |
| Total | 0 | 0 | 0 | 0s |
Recent Test Failures
๐ฅ Sanitizer Results
| Sanitizer | Platform | Status | Issues Found |
| AddressSanitizer | Linux GCC | โณ Pending | - |
| ThreadSanitizer | Linux GCC | โณ Pending | - |
| UndefinedBehaviorSanitizer | Linux Clang | โณ Pending | - |
| MemorySanitizer | Linux Clang | โณ Pending | - |
๐ Build Time Analysis
Average Build Times
| Configuration | Clean Build | Incremental | Cache Hit Rate |
| Debug | - | - | - |
| Release | - | - | - |
| RelWithDebInfo | - | - | - |
๐จ Recent Issues
Build Failures (Last 7 Days)
| Date | Platform | Error | Resolution |
| - | - | - | - |
Performance Regressions
| Date | Metric | Baseline | Current | Impact |
| - | - | - | - | - |
๐ Dependency Status
External Dependencies
| Library | Version | Latest | Update Available |
| GoogleTest | System | 1.14.0 | โ |
| thread_system | Local | - | - |
| vcpkg packages | Various | - | - |
๐ CI/CD Pipeline Health
Workflow Execution Stats (Last 30 Days)
| Workflow | Success Rate | Avg Duration | Failed Runs |
| Build-Ubuntu-GCC | - | - | - |
| Build-Ubuntu-Clang | - | - | - |
| Build-Windows-VS | - | - | - |
| Build-Windows-MSYS2 | - | - | - |
| Build-Doxygen | - | - | - |
Resource Usage
| Resource | Usage | Limit | Utilization |
| Actions Minutes | - | - | - |
| Storage | - | - | - |
| Artifacts | - | - | - |
๐
Release History
Recent Releases
| Version | Date | Changes | Downloads |
| - | - | - | - |
๐ Quick Links
๐ Dashboard Update
Last Updated: 2025-09-10 Update Frequency: Automatic on each CI run Data Retention: 90 days
This dashboard is automatically updated by CI/CD workflows. For real-time data, check the GitHub Actions page.
Last Updated: 2025-10-20